User Leaderboard
| # | Username | Level | Total Earned |
|---|---|---|---|
| 1 | Bensch | 52 | 14.247764 USD |
| 2 | odind | 40 | 10.418742 USD |
| 3 | sune1145c | 39 | 7.95401 USD |
| 4 | sam000287 | 49 | 5.725266 USD |
| 5 | EliteZade | 22 | 4.831074 USD |
| 6 | Gylag | 34 | 4.168846 USD |
| 7 | azkanf | 12 | 2.797746 USD |
| 8 | Schiebo0109 | 15 | 2.083064 USD |
| 9 | Zeusfinest | 9 | 1.820471 USD |
| 10 | rityta12 | 17 | 1.785436 USD |
| 11 | volodeiy | 7 | 1.010367 USD |
| 12 | DaryoushNak | 4 | 0.548307 USD |
| 13 | Shahidimran | 2 | 0.4703 USD |
| 14 | ivonet24 | 4 | 0.467701 USD |
| 15 | akiss868 | 3 | 0.441 USD |
| 16 | serg212 | 4 | 0.412601 USD |
| 17 | Ghaffar093 | 2 | 0.2587 USD |
| 18 | shakh | 2 | 0.2367 USD |
| 19 | truclttca | 4 | 0.221815 USD |
| 20 | tatr222 | 3 | 0.2074 USD |
| 21 | TraderUdo | 2 | 0.2019 USD |
| 22 | Toenizz | 4 | 0.186405 USD |
| 23 | RBakazel | 1 | 0.112 USD |
| 24 | Ctazecdk | 1 | 0.1016 USD |
| 25 | Thierry | 1 | 0.0969 USD |
| 26 | Mohamed9681 | 1 | 0.0914 USD |
| 27 | Jayden | 2 | 0.0886 USD |
| 28 | SeanGyle57 | 1 | 0.0814 USD |
| 29 | andymulya38 | 1 | 0.0699 USD |
| 30 | blockxs | 1 | 0.06555 USD |
| 31 | skar9 | 1 | 0.0575 USD |
| 32 | Alex | 1 | 0.0552 USD |
| 33 | Milad74 | 1 | 0.0487 USD |
| 34 | skillupcity | 1 | 0.04805 USD |
| 35 | Thiagoy1k | 1 | 0.0465 USD |
| 36 | Abadani123 | 1 | 0.0431 USD |
| 37 | Jojobiskra | 2 | 0.0429 USD |
| 38 | Zealott | 1 | 0.0426 USD |
| 39 | giges | 1 | 0.0421 USD |
| 40 | vilsonkhoo | 1 | 0.0412 USD |
| 41 | Slash69 | 1 | 0.041 USD |
| 42 | MataElang | 1 | 0.0404 USD |
| 43 | sadegpm1 | 1 | 0.0373 USD |
| 44 | hai66 | 1 | 0.0325 USD |
| 45 | fouad27 | 1 | 0.0316 USD |
| 46 | MeeChoke | 1 | 0.0311 USD |
| 47 | Dandy | 1 | 0.0294 USD |
| 48 | LTM1160 | 1 | 0.0272 USD |
| 49 | hasnag | 1 | 0.0262 USD |
| 50 | amir18 | 1 | 0.0256 USD |
| 51 | klim69 | 1 | 0.0246 USD |
| 52 | sadaqat01 | 1 | 0.0244 USD |
| 53 | CWestfale | 1 | 0.02395 USD |
| 54 | bigmary | 1 | 0.0236 USD |
| 55 | Rainen | 1 | 0.0226 USD |
| 56 | 90yuma | 1 | 0.0226 USD |
| 57 | mike | 1 | 0.0219 USD |
| 58 | javofeliz | 1 | 0.0218 USD |
| 59 | To2021 | 1 | 0.0218 USD |
| 60 | BeauBiggie | 1 | 0.0217 USD |
| 61 | Duckman | 1 | 0.0216 USD |
| 62 | Asterix | 1 | 0.0211 USD |
| 63 | Vahid200 | 1 | 0.0209 USD |
| 64 | Hasansolagay | 1 | 0.0205 USD |
| 65 | boomdollars | 1 | 0.0204 USD |
| 66 | Fghyzz | 1 | 0.0201 USD |
| 67 | iftyalam | 1 | 0.0201 USD |
| 68 | aashar | 1 | 0.0201 USD |
| 69 | brando23 | 1 | 0.0201 USD |
| 70 | MoreFay | 1 | 0.0199 USD |
| 71 | templar | 1 | 0.0199 USD |
| 72 | patrick20 | 1 | 0.0197 USD |
| 73 | Nweed | 1 | 0.0197 USD |
| 74 | forkbeard | 1 | 0.0197 USD |
| 75 | Kasach030 | 1 | 0.0195 USD |
| 76 | Zelenskiy | 1 | 0.0195 USD |
| 77 | ehsan68bad | 1 | 0.0183 USD |
| 78 | ebiram | 1 | 0.0174 USD |
| 79 | khaledjoo | 1 | 0.0174 USD |
| 80 | Natalya | 1 | 0.0172 USD |
| 81 | naldo | 1 | 0.016 USD |
| 82 | HalfBaked | 1 | 0.0159 USD |
| 83 | godbitcoin | 1 | 0.0139 USD |
| 84 | Revazi11 | 1 | 0.0139 USD |
| 85 | nguyenduyk | 1 | 0.0139 USD |
| 86 | Holguin06 | 1 | 0.0137 USD |
| 87 | T2hott87ss | 1 | 0.0126 USD |
| 88 | Lookers | 1 | 0.0122 USD |
| 89 | Iosky | 1 | 0.0117 USD |
| 90 | Blackpun | 1 | 0.0097 USD |
| 91 | Memo5525 | 1 | 0.0097 USD |
| 92 | Oshine99 | 1 | 0.0097 USD |
| 93 | darklordms89 | 1 | 0.0086 USD |
| 94 | VHDMRD | 1 | 0.0086 USD |
| 95 | Donyaa | 1 | 0.0085 USD |
| 96 | maddy58 | 1 | 0.0085 USD |
| 97 | Ninaka45 | 1 | 0.0083 USD |
| 98 | jaffmk | 1 | 0.0081 USD |
| 99 | Finanzfuxx | 1 | 0.00805 USD |
| 100 | shehzad2kas | 1 | 0.008 USD |
